Manipulate the properties of a light source and a camera for objects rendered with various surface properties.

The left canvas shows the relative location of the light source, the camera, and an object.
The right canvas shows the scene from the camera's vantage point.
Please use a browser that supports "canvas" Please use a browser that supports "canvas"
Manipulate the camera: Ambient light: Light properties:
eye (0.0, 0.0, 5.0) ambient percentages (0.2, 0.2, 0.2) light location (3.0, 3.0, 3.0)
X: -5.0 +5.0 Red   : 0.0 1.0 X: -5.0 +5.0
Y: -5.0 +5.0 Green: 0.0 1.0 Y: -5.0 +5.0
Z: -5.0 +5.0 Blue  : 0.0 1.0 Z: -5.0 +5.0
center (0.0, 0.0, 0.0) ambient percentage = 0.2
0.0 1.0
light color = (1.0, 1.0, 1.0)
X: -5.0 +5.0 Red: 0.0 1.0
Y: -5.0 +5.0 Green: 0.0 1.0
Z: -5.0 +5.0 Blue: 0.0 1.0
shininess = 30.0
0.1 128.0